Jennifer Coolidge - CelebNetWorth
Mia Cox
Updated on March 19, 2026
Jennifer Coolidge Biography
Jennifer Coolidge is best known as Actress who has an estimated Net Worth of $8 Million. Comedic actress best known for her roles in Legally Blonde, American Pie, and A Cinderella Story. She began playing Sophie Kachinsky on 2 Broke Girls in 2011. She was born on August 28,1961, Boston, MA. She had a small role as an American Designer in the film Zoolander. Prior to her acting debut, she was a member of the Gotham City improv group. She played the role of an acting agent in the Friends spin-off Joey, alongside Matt LeBlanc. Her parents are Gretchen and Paul Constant Coolidge. She has three siblings, a brother and two sisters. Her zodiac sign is Virgo.
Jennifer Coolidge Bio, Wiki
| First Name | Jennifer |
| Middle Name | Audrey |
| Last Name | Coolidge |
| Full Name at Birth | Jennifer Audrey Coolidge |
| Age | 59 years |
| Birthday | 28th August, 1961 |
| Birthplace | Norwell, Massachusetts, USA |
| Height | 5' 10″ (178 cm) |
| Build | Voluptuous |
| Eye Color | Brown – Dark |
| Hair Color | Blonde |
| Distinctive Feature | Height, long blond hair |
| Zodiac Sign | Virgo |
| Sexuality | Straight |
| Ethnicity | White |
| Nationality | American |
| High School | Norwell High School, Norwell, MA |
| University | BA Theatre, Emerson College |
| Occupation Text | Actress |
| Occupation | Actress |
| Claim to Fame | Legally Blonde, 2 Broke Girls |
| Year(s) Active | 1993–present |
| Bust (inches) | 40 |
| Cup Size | D |
| Waist (inches) | 34 |
| Hips (inches) | 37 |
| Clothes Size | 6 |
| Shoe Size | 7 |
| Father | Paul Coolidge |
| Mother | Gretchen |
| Sister | Susannah |
Jennifer Coolidge Dating, Husband, Boyfriends and Relationships
Jennifer Coolidge is currently single.
- Jennifer Coolidge and Chris Kattan dated in 2001.
Jennifer Coolidge Filmography
| Film | Year | Character | Type |
|---|---|---|---|
| Legally Blonde 3 | 2022 | Paulette Parcelle | Movie |
| Like a Boss | 2020 | Sydney | Movie |
| Promising Young Woman | 2020 | Susan | Movie |
| Swan Song | 2020 | Dee Dee Dale | Movie |
| The Fancies | 2019 | Fancy Nancy (voice) | TV Show |
| The Cool Kids | 2018 | Bonnie | TV Show |
| The Emoji Movie | 2017 | Mary Meh (voice) | Movie |
| The New Adventures of Max | 2017 | Canary (voice), Mrs. Toadstool | Movie |
| The Loud House | 2016 | Myrtle | TV Show |
| Mascots | 2016 | Jolene Lumpkin | Movie |
| Hell and Back | 2015 | Durmessa (voice) | Movie |
| Alvin and the Chipmunks: The Road Chip | 2015 | Ms. Price | Movie |
| Alexander and the Terrible, Horrible, No Good, Very Bad Day | 2014 | Ms. Suggs | Movie |
| TripTank | 2014 | Mom | TV Show |
| Austenland | 2013 | Miss Elizabeth Charming | Movie |
| Inside Amy Schumer | 2013 | Cleopatricia Sherman | TV Show |
| Dipper's Guide to the Unexplained | 2013 | Lazy Susan | Movie |
| American Reunion | 2012 | Stifler's Mom | Movie |
| Napoleon Dynamite | 2012 | Mrs. Moser | TV Show |
| Gravity Falls | 2012 | Additional Voices, Lazy Susan | TV Show |
| Mangus! | 2011 | Cookie Spedgewick | Movie |
| 2 Broke Girls | 2011 | Sophie Kachinsky | TV Show |
| Beauty & the Briefcase | 2010 | Alicia | TV Movie |
| Fish Hooks | 2010 | Doris, Ms. Lips | TV Show |
| Hero Factory | 2010 | Daniella Capricorn, Reporter | TV Show |
| The Jack of Spades | 2010 | Monica | Movie |
| LEGO HERO Factory: Rise of the Rookies | 2010 | Reporter (2010-) (voice) | TV Movie |
| The Bad Lieutenant: Port of Call – New Orleans | 2009 | Genevieve | Movie |
| Gentlemen Broncos | 2009 | Judith | Movie |
| Party Down | 2009 | Bobbie St. Brown | TV Show |
| ExTerminators | 2009 | Stella | Movie |
| Glee | 2009 | Whitney S. Pierce | TV Show |
| Bollywood Hero | 2009 | Jennifer Coolidge | TV Show |
| A Good Funeral | 2009 | Helen | Movie |
| Foreign Exchange | 2008 | Principal Lonnatini | Movie |
| Igor | 2008 | Heidi (voice), Jaclyn | Movie |
| Soul Men | 2008 | Rosalee | Movie |
| The Life & Times of Tim | 2008 | Actress, Amber, Debbie's Mom | TV Show |
| Kath & Kim | 2008 | Lenore | TV Show |
| The Secret Life of the American Teenager | 2008 | Betty | TV Show |
| Living Proof | 2008 | Tish | TV Movie |
| Epic Movie | 2007 | White Bitch | Movie |
| Family of the Year | 2007 | Jackie Holloway | TV Show |
| Rick & Steve the Happiest Gay Couple in All the World | 2007 | Fannie Mae | TV Show |
| The Captain | 2007 | Baby | Short Film |
| American Dreamz | 2006 | Martha Kendoo | Movie |
| Click | 2006 | Janine | Movie |
| Date Movie | 2006 | Roz Funkyerdoder | Movie |
| For Your Consideration | 2006 | Whitney Taylor Brown | Movie |
| If You Lived Here, You'd Be Home Now | 2006 | Sherry | TV Movie |
| The Game | 2006 | Marissa | TV Show |
| Robots | 2005 | Aunt Fanny (voice) | Movie |
| American Dad! | 2005 | Caroline | TV Show |
| Hopeless Pictures | 2005 | Traci | TV Show |
| The Closer | 2005 | Angie Serabian | TV Show |
| A Cinderella Story | 2004 | Fiona | Movie |
| A Series of Unfortunate Events | 2004 | White Faced Woman | Movie |
| Father of the Pride | 2004 | Tracy | TV Show |
| Game Over | 2004 | Amazon, Ramona | TV Show |
| Joey | 2004 | Bobbie Morganstern | TV Show |
| A Mighty Wind | 2003 | Amber Cole | Movie |
| American Wedding | 2003 | Stifler's Mom | Movie |
| As Virgins Fall | 2003 | Janice Denver | Movie |
| Carolina | 2003 | Aunt Marilyn | Movie |
| Legally Blonde 2: Red, White & Blonde | 2003 | Paulette Parcelle | Movie |
| Testosterone | 2003 | Louise | Movie |
| Nip/Tuck | 2003 | Candy Richards, Coco | TV Show |
| Citizen Tony | 2003 | Lillypop (voice) | TV Show |
| Stage on Screen: The Women | 2002 | Edith Potter | TV Movie |
| The Burbs | 2002 | TV Show | |
| Women vs. Men | 2002 | Shelly | TV Movie |
| Do Over | 2002 | Gwen Brody | TV Show |
| American Pie 2 | 2001 | Stifler's Mom (uncredited) | Movie |
| Down to Earth | 2001 | Mrs. Wellington | Movie |
| Legally Blonde | 2001 | Paulette | Movie |
| Pootie Tang | 2001 | Ireenie | Movie |
| Zoolander | 2001 | American Designer | Movie |
| According to Jim | 2001 | Roxanne | TV Show |
| Dead Last | 2001 | Annalee | TV Show |
| The Andy Dick Show | 2001 | Nancy Bunting | TV Show |
| Sketch Pad | 2001 | The Groundlings | TV Show |
| Best in Show | 2000 | Sherri Ann Cabot | Movie |
| The Broken Hearts Club: A Romantic Comedy | 2000 | Betty | Movie |
| As Told by Ginger | 2000 | Nikki LaPorte | TV Show |
| American Pie | 1999 | Stifler's Mom | Movie |
| Austin Powers: The Spy Who Shagged Me | 1999 | Woman at Football Game | Movie |
| Ladies Man | 1999 | Helen | TV Show |
| A Night at the Roxbury | 1998 | Hottie Cop | Movie |
| Brown's Requiem | 1998 | Helen | Movie |
| Slappy and the Stinkers | 1998 | Harriet | Movie |
| Men in White | 1998 | TV Movie | |
| Rude Awakening | 1998 | Sue | TV Show |
| Sex and the City | 1998 | Victoria | TV Show |
| Plump Fiction | 1997 | Sister Sister | Movie |
| Trial and Error | 1997 | Jacqueline | Movie |
| Alright Already | 1997 | Rhonda | TV Show |
| King of the Hill | 1997 | Miss Kremzer | TV Show |
| Saturday Night Special | 1996 | Various | TV Show |
| Not of This Earth | 1995 | Nurse | Movie |
| A Bucket of Blood | 1995 | Stupid Girl | TV Movie |
| Love and Happiness | 1995 | Jeringir | Movie |
| The Monroes | 1995 | Marcia Kelly | TV Show |
| Friends | 1994 | Amanda Buffamonteezi | TV Show |
| She TV | 1994 | Various | TV Show |
| Frasier | 1993 | Frederica | TV Show |
| Seinfeld | 1989 | Jodi | TV Show |
| Pierre the Pigeon-Hawk | Aunty Peggy (voice) | Movie |
Jennifer Coolidge Music Videos
| Year | Title | Artist | Role | Ref. |
|---|---|---|---|---|
| 2018 | “Thank U, Next” | Ariana Grande | Paulette Bonafonte |
Jennifer Coolidge Net Worth
| Estimated Net Worth 2020 | $8 Million |
| Income Source | Primary Income source Movie Actress (profession). |