Romy Schneider Net Worth, Age, Wiki, Bio, Height, Zodiac, Relationships, Children & Filmography
Sophia Carter
Updated on March 19, 2026
Romy Schneider Biography
Romy Schneider is best known as Actress who has an estimated Net Worth of $200 Million. She portrayed Elisabeth of Austria in the historical film Ludwig, which was directed by Luchino Visconti. Her role as Empress Elisabeth in Sissi bolstered her fame. She was born on September 23,1938, Vienna, Austria. She played the role of Marie in the French drama, A Simple Story. She appeared in the film When the White Lilacs Bloom Again when she was fifteen years old. She was in the film Boccaccio '70, which was directed by Luchino Visconti. She had two children and was married twice; her last marriage was to Daniel Biasini in 1975. Her zodiac sign is Libra
Romy Schneider Bio, Wiki
| First Name | Romy |
| Last Name | Schneider |
| Maiden Name | Albach-Retty |
| Full Name at Birth | Rosemarie Magdalena Albach-Retty |
| Alternative Name | Puppele, Romy Albach-Schneider, Rosemarie Magdalena Albach-Retty, Romy Schneider |
| Age | 43 (age at death) years |
| Birthday | 23rd September, 1938 |
| Birthplace | Vienna, Austria |
| Died | 29th May, 1982 |
| Place of Death | Paris, France |
| Cause of Death | Cardiac Arrest (due to a combination of pain killers and alcohol) |
| Height | 5' 3¾” (162 cm) |
| Build | Average |
| Eye Color | Green |
| Hair Color | Brown – Light |
| Zodiac Sign | Virgo |
| Sexuality | Straight |
| Religion | Christian |
| Ethnicity | White |
| Nationality | Austrian |
| High School | Goldstein boarding school (?-1953) |
| Occupation Text | Actress |
| Occupation | Actress |
| Claim to Fame | The “Sissi” trilogy of films |
| Year(s) Active | 1953–1982 |
| Brand Endorsement | Print ads for Lux soap, West Germany (1972-73). |
| Official Websites | |
| Father | Wolf Albach-Retty, Hans Herbert Blatzheim (step father) |
| Mother | Magda Schneider, Trude Marlen (step mother) |
| Brother | Wolfgang |
| Friend | Jean-Claude Brialy, Michel Piccoli, Yves Montand, Helmut Berger, Hanna Schygulla, Brigitte Bardot, Claude Sautet, Luchino Visconti, Michel Drucker, Coco Chanel, Maria Schell, Karlheinz Böhm, Simone Signoret |
| Favorite Movies | La Passante Du Sans-Souci [1982], Garde À Vue [1981], Fantasma D'amore [1981], La Banquière [1980], La Mort En Direct [1980], Clair De Femme [1979] |
Romy Schneider Dating, Husband, Boyfriends and Relationships
Rest in peace.- Laurent Pétin and Romy Schneider were in a relationship for 1 year before Romy Schneider died aged 43.
- Daniel Biasini and Romy Schneider were married for 5 years. They dated for 2 years after getting together in 1973 and married on 18th Dec 1975. 5 years later they divorced in Jun 1981.
- Harry Meyen and Romy Schneider were married for 8 years. They dated for 6 months after getting together in 1966 and married on 15th Jul 1966. 8 years later they divorced in Jun 1975.
- Romy Schneider and Alain Delon were engaged for 4 years. They dated for 11 months after getting together in Apr 1958. They were engaged on 20th Mar 1959 but later separated in Dec 1963.
- Romy Schneider is rumored to have hooked up with Lilli Palmer in 1958.
- Romy Schneider and Curd Jürgens had an encounter in 1957.
- Romy Schneider and Sammy Davis Jr. had a relationship.
- Claude Terrail and Romy Schneider had a relationship.
- Romy Schneider and Jorge Guinle had a relationship.
- Romy Schneider had an encounter with Robert Evans.
Romy Schneider Children
| Name | Gender | Born | Age | Other Parent |
|---|---|---|---|---|
| Christian Aaron | Male | 11th August, 1962 | 58 years old | Alain Delon |
| David Christopher | Male | 3rd December, 1966 | 53 years old | Harry Meyen |
| Sarah Magdalena | Female | 21st July, 1977 | 43 years old | Daniel Biasini |
Romy Schneider Movies and TV Shows
| Film | Year | Character | Type |
|---|---|---|---|
| La passante du Sans-Souci | 1982 | Elsa Wiener, Lina Baumstein | Movie |
| Fantasma d'amore | 1981 | Anna Brigatti Zighi | Movie |
| Garde à vue | 1981 | Chantal Martinaud | Movie |
| Death Watch | 1980 | Katherine Mortenhoe | Movie |
| La banquière | 1980 | Emma Eckhert | Movie |
| Bloodline | 1979 | Hélène Roffe-Martin | Movie |
| Womanlight | 1979 | Lydia Tovalski | Movie |
| A Simple Story | 1978 | Marie | Movie |
| Group Portrait with a Lady | 1977 | Leni Gruyten | Movie |
| Tausend Lieder ohne Ton | 1977 | Die Geliebte (uncredited) | TV Movie |
| Mado | 1976 | Hélène | Movie |
| Une femme à sa fenêtre | 1976 | Margot (Santorini) | Movie |
| Dirty Hands | 1975 | Julie Wormser | Movie |
| L'important c'est d'aimer | 1975 | Nadine Chevalier | Movie |
| The Old Gun | 1975 | Clara Dandieu | Movie |
| Le mouton enragé | 1974 | Roberte Groult | Movie |
| Le trio infernal | 1974 | Philomena Schmidt | Movie |
| Un amour de pluie | 1974 | Elizabeth | Movie |
| Le train | 1973 | Anna Kupfer | Movie |
| César and Rosalie | 1972 | Rosalie | Movie |
| Ludwig | 1972 | Elisabeth of Austria | Movie |
| The Assassination of Trotsky | 1972 | Gita Samuels | Movie |
| Max et les ferrailleurs | 1971 | Julia Anna 'Lily' Ackermann | Movie |
| The Hero | 1971 | Nira | Movie |
| La califfa | 1970 | Irene Corsini detta 'La Califfa' | Movie |
| My Lover, My Son | 1970 | Francesca Anderson | Movie |
| Qui? | 1970 | Marina | Movie |
| The Things of Life | 1970 | Hélène | Movie |
| La Piscine | 1969 | Marianne | Movie |
| Otley | 1968 | Imogen | Movie |
| Laugh-In | 1967 | Guest Performer | TV Show |
| 10:30 P.M. Summer | 1966 | Claire | Movie |
| Triple Cross | 1966 | Helga Lindstrom aka The Countess | Movie |
| La voleuse | 1966 | Julia Kreuz | Movie |
| What's New Pussycat | 1965 | Carole Werner | Movie |
| Inferno | 1964 | Odette | Movie |
| Good Neighbor Sam | 1964 | Janet Lagerlof | Movie |
| L'amour à la mer | 1964 | La vedette | Movie |
| The Cardinal | 1963 | Annemarie | Movie |
| The Victors | 1963 | Regine | Movie |
| Boccaccio '70 | 1962 | Pupe (segment “Il lavoro”) | Movie |
| Le combat dans l'île | 1962 | Anne | Movie |
| The Trial | 1962 | Leni | Movie |
| Die Sendung der Lysistrata | 1961 | Myrrhine, Uschi Hellwig | TV Movie |
| Dommage qu'elle soit une putain | 1961 | Annabella, Sister | TV Movie |
| Purple Noon | 1960 | Freddy's companion (uncredited) | Movie |
| Adorable Sinner | 1959 | Katia | Movie |
| An Angel on Wheels | 1959 | Line | Movie |
| Die Halbzarte | 1959 | Nicole | Movie |
| Die schöne Lügnerin | 1959 | Fanny Emmetsrieder | Movie |
| Christine | 1958 | Christine Weiring | Movie |
| Maedchen in Uniform | 1958 | Manuela von Meinhardis | Movie |
| Scampolo | 1958 | Scampolo | Movie |
| Monpti | 1957 | Anne-Claire Jouvain | Movie |
| Sissi: The Fateful Years of an Empress | 1957 | Empress Elisabeth of Austria, Sissi | Movie |
| The Girl and the Legend | 1957 | Maud | Movie |
| Sissi: The Young Empress | 1956 | Sissi | Movie |
| Kitty and the Great Big World | 1956 | Kitty Dupont | Movie |
| Die Deutschmeister | 1955 | Constanze (“Stanzi”) Hübner | Movie |
| Der letzte Mann | 1955 | Niddy Hoevelmann | Movie |
| Sissi | 1955 | Sissi | Movie |
| The Story of Vickie | 1954 | Princess Victoria, Queen Victoria | Movie |
| Fireworks | 1954 | Anna Oberholzer | Movie |
| Wenn der weiße Flieder wieder blüht | 1953 | Evchen Forster (as Romy Schneider-Albach) | Movie |
Romy Schneider Net Worth
| Estimated Net Worth 2020 | $200 Million |
| Income Source | Primary Income source Movie Actress (profession). |