What were the top ten movies of 1983? – Celebrity.fm – #1 Official Stars, Business & People Network, Wiki, Success story, Biography & Quotes
Mia Cox
Updated on February 28, 2026
Domestic Box Office For 1983
| Rank | Release | Distributor |
|---|---|---|
| 1 | Star Wars: Episode VI – Return of the Jedi | Twentieth Century Fox |
| 2 | Tootsie | Columbia Pictures |
| 3 | Flashdance | Paramount Pictures |
| 4 | Trading Places | Paramount Pictures |
Then What movie was number 1 February 1983? Domestic Box Office For February 1983
| Rank | Release | Theaters |
|---|---|---|
| 1 | Tootsie | 1,222 |
| 2 | An Officer and a Gentleman | 1,050 |
| 3 | Gandhi | 825 |
| 4 | 48 Hrs. | 1,050 |
What was the #1 movie in April 1983? Domestic Box Office For April 1983
| Rank | Release | Max Th |
|---|---|---|
| 1 | Flashdance | 1,140 |
| 2 | Lone Wolf McQuade | 1,221 |
| 3 | The Sword in the Stone | 741 |
| 4 | Something Wicked This Way Comes | 817 |
in the same way, What was the number one movie in May 1983? Weekend Domestic Chart for May 20, 1983
| Movie | ||
|---|---|---|
| 1 | N | Spacehunter: Adventur … |
| 2 | (1) | Blue Thunder |
| 3 | (2) | Breathless |
| 4 | (3) | Flashdance |
• May 20, 1983
What was No 1 movie in December 1983?
A Christmas Story reached #1 in its second weekend of release. Terms of Endearment reached #1 in its second weekend of release. Sudden Impact broke The Toy”s record ($6.3 million) for the highest weekend debut in December. Terms of Endearment reclaimed #1 in sixth weekend of release.
What was the number one movie on May 31 1983? Domestic Box Office For May 31, 1983
| TD | YD | Release |
|---|---|---|
| 1 | 1 | Star Wars: Episode VI – Return of the Jedi |
| 2 | 2 | E.T. the Extra-Terrestrial |
May 31, 1983
What movie was number one August 1983? Domestic Box Office For August 1983
| Rank | Release | Release Date |
|---|---|---|
| 1 | National Lampoon’s Vacation | Jul 29 |
| 2 | Risky Business | Aug 5 |
| 3 | Star Wars: Episode VI – Return of the Jedi | May 25 |
| 4 | Jaws 3-D | Jul 22 |
What was the number 1 movie in September 1983? Domestic Box Office For September 1983
| Rank | Release | Distributor |
|---|---|---|
| 1 | The Big Chill | Columbia Pictures |
| 2 | Educating Rita | Columbia Pictures |
| 3 | Revenge of the Ninja | Metro-Goldwyn-Mayer (MGM) |
| 4 | Deathstalker | New World Pictures |
Which is the No 1 movie in the world?
All Time Worldwide Box Office
| Rank | Year | Movie |
|---|---|---|
| 1 | 2009 | Avatar |
| 2 | 2019 | Avengers: Endgame |
| 3 | 1997 | Titanic |
| 4 | 2015 | Star Wars Ep. VII: The Force Awakens |
What was the number 1 movie in October 1983? Mr. Mom reached #1 in its second weekend of release. Never Say Never Again sets a record weekend debut for October over the Columbus Day weekend.
What was the number one movie in 1985?
Domestic Box Office For 1985
| Rank | Release | Release Date |
|---|---|---|
| 1 | Back to the Future | Jul 3 |
| 2 | Beverly Hills Cop | Dec 5 |
| 3 | Rambo: First Blood Part II | May 22 |
| 4 | Rocky IV | Nov 27 |
What was the number one movie in 1981? Domestic Box Office For 1981
| Rank | Release | Release Date |
|---|---|---|
| 1 | Superman II | Jun 19 |
| 2 | Stripes | Jun 26 |
| 3 | The Cannonball Run | Jun 19 |
| 4 | For Your Eyes Only | Jun 26 |
What were the top films of each year?
Index of Movies by Year
| Year | Total Movies | No. 1 Movie |
|---|---|---|
| 2019 | 4,022 | Avengers: Endgame |
| 2018 | 4,076 | Avengers: Infinity War |
| 2017 | 3,705 | Star Wars Ep. VIII: The Last Jedi |
| 2016 | 3,531 | Captain America: Civil War |
What are the top three movies currently?
30 Most Popular Movies Right Now
- #1. Scream (2022) 77% #1. …
- #2. Eternals (2021) 48% #2. …
- #3. Spider-Man: No Way Home (2021) 93% #3. …
- #4. Don’t Look Up (2021) 55% #4. …
- #5. Redeeming Love (2022) 10% #5. …
- #6. The Power of the Dog (2021) 94% #6. …
- #7. The Lost Daughter (2021) 95% #7. …
- #8. The Last Duel (2021) 85% #8.
What is the most successful movie of all time? Top Lifetime Grosses
| Rank | Title | Lifetime Gross |
|---|---|---|
| 1 | Avatar | $2,847,246,203 |
| 2 | Avengers: Endgame | $2,797,501,328 |
| 3 | Titanic | $2,201,647,264 |
| 4 | Star Wars: Episode VII – The Force Awakens | $2,069,521,700 |
What is the number one movie on Netflix? Global Top 10
| # | Films (English) | Weeks in Top 10 |
|---|---|---|
| 1 | The Royal Treatment | 1 |
| 2 | Brazen | 2 |
| 3 | Don’t Look Up | 5 |
| 4 | The Secret Life of Pets 2 | 2 |
What was the number one movie in December 1983?
Domestic Box Office For December 1983
| Rank | Release | Theaters |
|---|---|---|
| 1 | Sudden Impact | 1,602 |
| 2 | Terms of Endearment | 1,259 |
| 3 | Scarface | 1,008 |
| 4 | Yentl | 747 |
Don’t forget to share this post !